<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fooore.com</title>
	<link>http://www.foooore.com/blog</link>
	<description>Foooore!!! Out of my way (to breaking 80)!</description>
	<pubDate>Tue, 24 Jun 2008 15:32:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Some days, nothing is working</title>
		<link>http://www.foooore.com/blog/some-days-nothing-is-working/</link>
		<comments>http://www.foooore.com/blog/some-days-nothing-is-working/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:28:36 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/some-days-nothing-is-working/</guid>
		<description><![CDATA[I went out out to Teal Bend by the Sacramento Airport last week and the last two rounds were ok.  One was solid, and the next round started off w/ three beers on the first three holes and was obviously a day where  you have fun w/ the boys and have driving contests [...]]]></description>
			<content:encoded><![CDATA[<p>I went out out to Teal Bend by the Sacramento Airport last week and the last two rounds were ok.  One was solid, and the next round started off w/ three beers on the first three holes and was obviously a day where  you have fun w/ the boys and have driving contests on each hole.  Sometimes, I ask myself whether a beer or two loosens me up, or messes up my game.  I think I can say with confidence that it doesn&#8217;t help.</p>
<p>So, I go to out to Teal Bend.  I hit a great drive w/ people watching.  That&#8217;s usually a good sign of a decent day.  My approach shot was a little fat, but I was just short of the green.  Bogey.  Not a bad start.  So my new approach to golf is to not over-analyze everything, but to try to focus on clean contact and feel.  It&#8217;s been working well so far, but I could not get out of the fat shots funk!  On top of that, I wasn&#8217;t making any putts outside of 5 feet, which you need to get your putting going.</p>
<p>Anyways,  it was a disappointing round.  Even my driver started to lose its effectiveness due to a slip in confidence.</p>
<p>P.S. - There is nothing more to write about Tiger&#8217;s U.S. Open victory.  It&#8217;s all been said.  It was phenomenal.  Tiger further immortalized himself that weekend.  Although, I can&#8217;t believe what <a href="http://www.sportingnews.com/yourturn/viewtopic.php?t=425205">Retief Goosen said</a>.  What was he thinking!?!?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Fsome-days-nothing-is-working%2F';
  addthis_title  = 'Some+days%2C+nothing+is+working';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/some-days-nothing-is-working/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wildhorse in Davis, CA Minus the Wind</title>
		<link>http://www.foooore.com/blog/wildhorse-in-davis-ca-minus-the-wind/</link>
		<comments>http://www.foooore.com/blog/wildhorse-in-davis-ca-minus-the-wind/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:52:40 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/wildhorse-in-davis-ca-minus-the-wind/</guid>
		<description><![CDATA[Wow, I played Wildhorse Golf Club in Davis last weekend early in the morning and what a difference.  Two months ago, I played that course and it got windy in the afternoon and I scored close to 110.  This time around, I scored 93.  The three biggest differences were 1) wind 2) teed it up [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I played <a href="http://www.wildhorsegolfclub.com/">Wildhorse Golf Club in Davis</a> last weekend early in the morning and what a difference.  Two months ago, I played that course and it got windy in the afternoon and I scored close to 110.  This time around, I scored 93.  The three biggest differences were 1) wind 2) teed it up from from the whites this time 3) I made a handful of 5-8 footers.</p>
<p>I think I&#8217;ll try to avoid that in the afternoons now.  This day came after a horrid day at <a href="http://www.gleneaglesgolfsf.com/">Gleneagles in South San Francisco</a>. Boy, was that a tough course!  I read the reviews on Yelp, but I thought, How hard could it be!?  But the trees are so high, if you miss the fairway, you can forget about recovering, like on some other courses.  Next time I play this, I would err on the side of laying up.</p>
<p>Anyways, I was quite happy to bounce back from a poor performance with a decent one.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Fwildhorse-in-davis-ca-minus-the-wind%2F';
  addthis_title  = 'Wildhorse+in+Davis%2C+CA+Minus+the+Wind';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/wildhorse-in-davis-ca-minus-the-wind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busy Busy Busy</title>
		<link>http://www.foooore.com/blog/busy-busy-busy/</link>
		<comments>http://www.foooore.com/blog/busy-busy-busy/#comments</comments>
		<pubDate>Fri, 23 May 2008 20:11:04 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/busy-busy-busy/</guid>
		<description><![CDATA[Took a bit of a break from writing due to work, travel, etc., but I&#8217;m back.
So I played a few courses since I last posted:

Wildhawk Golf Club - 22-Mar-08

91 - Did pretty well here. I almost broke 90, but I was 3 over on the last two holes!!  


Blue Rock - East - 29-Mar-08

95 [...]]]></description>
			<content:encoded><![CDATA[<p>Took a bit of a break from writing due to work, travel, etc., but I&#8217;m back.</p>
<p>So I played a few courses since I last posted:</p>
<ul>
<li>Wildhawk Golf Club - 22-Mar-08
<ul>
<li>91 - Did pretty well here. I almost broke 90, but I was 3 over on the last two holes!! <img src='http://www.foooore.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </li>
</ul>
</li>
<li>Blue Rock - East - 29-Mar-08
<ul>
<li>95 -Not one of my better days</li>
</ul>
</li>
<li>Black Gold - 3-Apr-08
<ul>
<li>102 - This course is pretty tough - never a flat lie, and a lot of blind turns.  Unfortunately this course was not as nice as I thought it would be . . .</li>
</ul>
</li>
<li>Black Gold - 3-Apr-08
<ul>
<li>102 - No, not seeing double - played it twice in one day!  The funny thing is I made the exact same mistakes on the same holes!  Weird how your eyes get fooled by layouts.</li>
</ul>
</li>
<li>Davis Golf Course - 20-Apr-08
<ul>
<li>84 - I was putting very well that day!  This is a par 66 course, so I can&#8217;t count this.</li>
</ul>
</li>
<li>Blue Rock Springs - 26-Apr-08
<ul>
<li>98 - NOT playing well!</li>
</ul>
</li>
<li>Teal Bend - 29-Apr-08
<ul>
<li>98 - not bad for this course, but definitely making some mistakes!</li>
</ul>
</li>
<li>Genoa Lakes - Lakes - 2-May-08
<ul>
<li>89 - Scored 40 on the front and tanked a bit on the back with a 49, but finally broke 90 on a full course!!! woohoo!!!  I accomplished one goal this summer!</li>
</ul>
</li>
<li>Haggin Oaks - MacKenzie - 17-May-08
<ul>
<li>92 - This course was easier, drier, and flatter than I expected.  It was 105 degrees, but it was kinda disappointing for a MacKenzie course.</li>
</ul>
</li>
</ul>
<p>So, now we&#8217;re all caught up!</p>
<p>P.S. My rebuild is still a work in progress.  I&#8217;m definitely keeping my head down more, but it always creeps back to bite me!!!  ARGGGHHHHH!!!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Fbusy-busy-busy%2F';
  addthis_title  = 'Busy+Busy+Busy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/busy-busy-busy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginning of My 2008 Golf Season</title>
		<link>http://www.foooore.com/blog/beginning-of-my-2008-golf-season/</link>
		<comments>http://www.foooore.com/blog/beginning-of-my-2008-golf-season/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:39:49 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<category><![CDATA[stacked]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/beginning-of-my-2008-golf-season/</guid>
		<description><![CDATA[I haven&#8217;t had time to write about my first few outings, but I&#8217;ve gone the past 3 weekends.  I&#8217;ve been going to the range and working on rebuilding my swing, but I haven&#8217;t actually played on a course since December.  I had to many swing flaws that I was trying to work on [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had time to write about my first few outings, but I&#8217;ve gone the past 3 weekends.  I&#8217;ve been going to the range and working on rebuilding my swing, but I haven&#8217;t actually played on a course since December.  I had to many swing flaws that I was trying to work on some basic swing mechanics first as part of my <a href="http://www.foooore.com/blog/off-season-swing-rebuild/">off-season swing rebuild</a>.  I don&#8217;t think I was 100% yet, but I went a few weekends ago to try out my new swing . . . will it ever be 100%?  Is there such a thing?  Tiger&#8217;s swing is a &#8220;<a href="http://www.reuters.com/article/sportsNews/idUSSP23510520080225?feedType=RSS&amp;feedName=sportsNews">work in progress</a>&#8220;.  So I can&#8217;t feel bad.  I saw that interview after the WGC match play victory and I thought Johnny Miller was asking him about his swing changes, but I could have mis-remembered.  <img src='http://www.foooore.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So anyway, the biggest thing I was trying to fix in the past few weeks was to stay stacked at impact.  I tend to stand up out of my swing and slice the ball.  I swing with my body instead of with my arms.  A major off-season fix I had was to shorten my swing so I don&#8217;t have force my backswing past parallel and bob my head.  Two weeks ago, I surprisingly drove the ball really well with this fix, but was unable to get my irons working for me.  I scored a 106 which was extremely disappointing.  I did not do myself any favors with my short game either.</p>
<p>Two weekends ago, I actually did incredibly well when I tried my best to keep my shoulders as square to the ball as I can at impact   and loosening my arms during the downswing to allow maximum lag and staying down kept my contact square.  I scored 47 on 9 holes so I was ready for last weekend.</p>
<p>Last weekend, I played at Chardonnay in Napa Valley and luckily the short  practice has paid off, but the old habits I thought I kicked had surfaced again!!  ARGGGH!! I guess old habits are hard to break.  I scored 99 on a very very tough course I saw for the first time, but it&#8217;s back to the drawing board for me.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Fbeginning-of-my-2008-golf-season%2F';
  addthis_title  = 'Beginning+of+My+2008+Golf+Season';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/beginning-of-my-2008-golf-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golf Ball Sweet Spot Finder and/or Line M Up Tool</title>
		<link>http://www.foooore.com/blog/golf-ball-sweet-spot-finder-andor-line-m-up-tool/</link>
		<comments>http://www.foooore.com/blog/golf-ball-sweet-spot-finder-andor-line-m-up-tool/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:46:25 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<category><![CDATA[Check Go Pro Electronic Ball Liner]]></category>

		<category><![CDATA[Line M Up]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/golf-ball-sweet-spot-finder-andor-line-m-up-tool/</guid>
		<description><![CDATA[So recently, I lost a bet to a buddy and I owe him a Line-M-Up Alignment Aid.  My wife also found a Golf Ball Sweet Spot Finder Tool  at Marshalls for $2, so I guess I&#8217;ll have a few more toys to play with.  I know the pros line up their balls [...]]]></description>
			<content:encoded><![CDATA[<p>So recently, I lost a bet to a buddy and I owe him a <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FGreen-Keepers-Line-M-Up-Golf-Alignment%2Fdp%2FB000TSRNZI&amp;tag=ratherbegolfin-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Line-M-Up Alignment Aid</a><img src="http://www.assoc-amazon.com/e/ir?t=ratherbegolfin-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />.  My wife also found a <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FGolf-Ball-Sweet-Spot-Finder%2Fdp%2FB000WTS1LO&amp;tag=ratherbegolfin-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Golf Ball Sweet Spot Finder Tool </a><img src="http://www.assoc-amazon.com/e/ir?t=ratherbegolfin-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> at Marshalls for $2, so I guess I&#8217;ll have a few more toys to play with.  I know the pros line up their balls when they putt.  I do too, sometimes.  I&#8217;m not sure if I should do it more often though.</p>
<p>So the idea behind this tool, is that no two balls are the same and it spins the ball at such a high speed, that it finds the optimal balance point.  Here&#8217;s an article at  <a href="http://clubmaker-online.com/article_1.htm">Clubmaker-Online.com</a>.  Although mine is not a Check-Go brand tool, I assume it works the same.  I found a <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FProActive-Sports-Check-Electronic-Liner%2Fdp%2FB000IMDIAY&amp;tag=ratherbegolfin-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Check Go Pro Electronic Ball Liner</a><img src="http://www.assoc-amazon.com/e/ir?t=ratherbegolfin-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> on Amazon that has super saver shipping.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Fgolf-ball-sweet-spot-finder-andor-line-m-up-tool%2F';
  addthis_title  = 'Golf+Ball+Sweet+Spot+Finder+and%2For+Line+M+Up+Tool';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/golf-ball-sweet-spot-finder-andor-line-m-up-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Tiger Tiger</title>
		<link>http://www.foooore.com/blog/tiger-tiger-tiger/</link>
		<comments>http://www.foooore.com/blog/tiger-tiger-tiger/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:54:29 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Tiger]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/tiger-tiger-tiger/</guid>
		<description><![CDATA[So I&#8217;ve been really busy at work this week . . . so no time to blog.  I even missed Tiger&#8217;s performance last weekend!  I&#8217;m actually not sure when it was on TV since it was a few time zones away, but Tiger never ceases to amaze.
Here are a few stats:

largest comeback in [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been really busy at work this week . . . so no time to blog.  I even missed <a href="http://news.yahoo.com/s/ap/20080203/ap_on_sp_go_su/glf_european_tour">Tiger&#8217;s performance</a> last weekend!  I&#8217;m actually not sure when it was on TV since it was a few time zones away, but Tiger never ceases to amaze.</p>
<p>Here are a few stats:</p>
<ul>
<li>largest comeback in 8 years</li>
<li>3rd time Tiger started 2-0</li>
<li>72nd win worldwide</li>
</ul>
<p>One of the crazier things is that in 2007, 5 players had multiple wins on the PGA tour:</p>
<ul>
<li>K.J. Choi</li>
<li>Phil Mickelson</li>
<li>Steve Flesch</li>
<li>Tiger Woods</li>
<li>Zach Johnson</li>
</ul>
<p>Granted, this is not a PGA event, he&#8217;s 2-0 in the second week!!  Boy, that&#8217;s not fair . . . what is in store for us this year in terms of making history?   It&#8217;ll definitely be exciting!!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Ftiger-tiger-tiger%2F';
  addthis_title  = 'Tiger+Tiger+Tiger';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/tiger-tiger-tiger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Taking Care of Business at the Buick Invitational!</title>
		<link>http://www.foooore.com/blog/tiger-taking-care-of-business-at-the-buick-invitational/</link>
		<comments>http://www.foooore.com/blog/tiger-taking-care-of-business-at-the-buick-invitational/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:04:06 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<category><![CDATA[buick]]></category>

		<category><![CDATA[pga]]></category>

		<category><![CDATA[Tiger]]></category>

		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/tiger-and-the-buick/</guid>
		<description><![CDATA[As predicted, Tiger killed the field, and made it clear that he OWNS Torrey Pines.  I think the players on tour practically conceded the 2008 U.S. Open to him this year.  Nick Faldo seems to think Tiger will complete a Grand Slam in one calendar year . . . .  which would [...]]]></description>
			<content:encoded><![CDATA[<p>As predicted, Tiger killed the field, and made it clear that he OWNS Torrey Pines.  I think the players on tour practically conceded the 2008 U.S. Open to him this year.  Nick Faldo seems to think Tiger will complete a Grand Slam in one calendar year . . . .  which would be just incredible.  This will be an exciting year indeed.</p>
<p>See <a href="http://www.youtube.com/watch?v=6e0oSGzljms">Tiger&#8217;s putt from 11th</a> - like he needs any more luck!!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Ftiger-taking-care-of-business-at-the-buick-invitational%2F';
  addthis_title  = 'Tiger+Taking+Care+of+Business+at+the+Buick+Invitational%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/tiger-taking-care-of-business-at-the-buick-invitational/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roger and Tiger&#8217;s Grand Slam Race for History</title>
		<link>http://www.foooore.com/blog/roger-and-tigers-grand-slam-race-for-history/</link>
		<comments>http://www.foooore.com/blog/roger-and-tigers-grand-slam-race-for-history/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 19:35:35 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[federer]]></category>

		<category><![CDATA[grand slam]]></category>

		<category><![CDATA[roger]]></category>

		<category><![CDATA[Tiger]]></category>

		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/roger-and-tigers-grand-slam-race-for-history/</guid>
		<description><![CDATA[Roger, Roger - loses in Australian Semis!  His amazing streak of 10 straight Grand Slam Finals appearance has been broken by the up and comer Novak Djokovic!  And he lost in straight sets too!  Our expectations of Federer and Tiger have been so high, it sometimes seems outrageous, but the way they have performed in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20080125/ap_on_sp_te_ga_su/ten_australian_open">Roger, Roger - loses in Australian Semis!</a>  His amazing streak of 10 straight Grand Slam Finals appearance has been broken by the up and comer Novak Djokovic!  And he lost in straight sets too!  Our expectations of Federer and Tiger have been so high, it sometimes seems outrageous, but the way they have performed in the past few years have been incredible.  Federer has 12 Grand Slam titles, chasing Pete Sampras&#8217; 14.  Tiger has 14 chasing Jack&#8217;s 18.  It&#8217;ll be interesting to see who gets to their goal first.  But now that Nadal and Djokovic have shown up and proven themselves, Tiger&#8217;s 4 to go doesn&#8217;t seem so far.  This should be an exciting year!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Froger-and-tigers-grand-slam-race-for-history%2F';
  addthis_title  = 'Roger+and+Tiger%26%238217%3Bs+Grand+Slam+Race+for+History';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/roger-and-tigers-grand-slam-race-for-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 ECHL All-Star Game In Stockton</title>
		<link>http://www.foooore.com/blog/2008-echl-all-star-game-in-stockton/</link>
		<comments>http://www.foooore.com/blog/2008-echl-all-star-game-in-stockton/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:05:45 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[hockey]]></category>

		<category><![CDATA[echl]]></category>

		<category><![CDATA[stockton-thunder]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/2008-echl-all-star-game-in-stockton/</guid>
		<description><![CDATA[Before I log off, I&#8217;d wanted to talk quickly about hockey in Sacramento.  I&#8217;m a Sharks fan, but it&#8217;s a little far for me to drive out to San Jose for games unless it&#8217;s the weekends, so that&#8217;s a little depressing.  But I just heard that The ECHL (East Coast Hockey League) had a the [...]]]></description>
			<content:encoded><![CDATA[<p>Before I log off, I&#8217;d wanted to talk quickly about hockey in Sacramento.  I&#8217;m a Sharks fan, but it&#8217;s a little far for me to drive out to San Jose for games unless it&#8217;s the weekends, so that&#8217;s a little depressing.  But I just heard that The ECHL (East Coast Hockey League) had a the <a href="http://www.sacbee.com/100/story/658225.html">2008 ECHL All-Star Game In Stockton</a> last night and it went really well.  They had 7,455 fans there and it was a good show.   Everybody has always heard that hockey live compared to on television has the biggest improvement.  I just hope that it continues to gain momentum and we get some more hockey love in Sacramento.  C&#8217;mon Maloofs!!  I&#8217;ll have to check out a <a href="http://www.stocktonthunder.com/">Stockton Thunder</a> game one of these days.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2F2008-echl-all-star-game-in-stockton%2F';
  addthis_title  = '2008+ECHL+All-Star+Game+In+Stockton';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/2008-echl-all-star-game-in-stockton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger&#8217;s 2008 Opening Day at Buick Invitational</title>
		<link>http://www.foooore.com/blog/tigers-2008-opening-day-at-buick-invitational/</link>
		<comments>http://www.foooore.com/blog/tigers-2008-opening-day-at-buick-invitational/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:56:00 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[golf]]></category>

		<category><![CDATA[buick]]></category>

		<category><![CDATA[pga]]></category>

		<category><![CDATA[Tiger]]></category>

		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.foooore.com/blog/tigers-2008-opening-day-at-buick-invitational/</guid>
		<description><![CDATA[I was happy to see K.J. Choi win the Sony Open in Hawaii, but here is where the excitement begins!  First of all, Tiger is the defending champion.  He&#8217;s actually won 5 out of the last 9 Buick Invitationals.  His record at Torrey Pines is SICK!!  To add on top wanting to win one of [...]]]></description>
			<content:encoded><![CDATA[<p>I was happy to see K.J. Choi win the Sony Open in Hawaii, but here is where the excitement begins!  First of all, Tiger is the defending champion.  He&#8217;s actually won <a href="http://golf.about.com/od/progolftours/p/buickinvitation.htm">5 out of the last 9 Buick Invitationals</a>.  His record at Torrey Pines is SICK!!  To add on top wanting to win one of his favorite tournaments on one of his favorite golf courses, it&#8217;s the spot of this years U.S. Open in June.  So if he gets a good start winning this tournament, the intimidation factor is at an all time high.  They might as well just save some time and present the U.S. Open trophy to him this Sunday.</p>
<p>It&#8217;s pretty insane that we have such high expectations for this guy. Golf is one of those sports that is so hard to win so  many tournaments.  If any one guy in the field has an amazing string of rounds, he can do some damage.  Then again, Tiger just always stays in the mix til Sunday and that person still knows that he can&#8217;t make a single mistake, or else Tiger will catch him with his clutch play.</p>
<p>Anyways, I&#8217;m excited!!  Time to bookmark the <a href="http://sports.yahoo.com/golf/pga/leaderboard">Buick Invitational Leaderboard</a> and hit refresh all day!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.foooore.com%2Fblog%2Ftigers-2008-opening-day-at-buick-invitational%2F';
  addthis_title  = 'Tiger%26%238217%3Bs+2008+Opening+Day+at+Buick+Invitational';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.foooore.com/blog/tigers-2008-opening-day-at-buick-invitational/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
